Bahrain GP: Alonso Claims Fastest Time on Opening Day

No time to read?
Get a summary

The Formula 1 World Cup began at the Sakhir circuit, opening three days of Bahrain GP action. Fernando Alonso, stepping into a new era with Aston Martin, couldn’t have asked for a warmer welcome. In the morning session he sat second to the Red Bulls, and in the afternoon his pace sharpened further, sealing the day as the fastest overall. Carlos Sainz, starting from 14th, faced a tougher path to the points and did not enjoy the same luxury of a quick climb.

Bahrain GP. Free 2:

1. Fernando Alonso (Aston Martin) 1’30″907 (22)

2. Max Verstappen (Red Bull) 1’31″076 +00″169 (21)

3. Sergio Perez (Red Bull) 1’31″078 +00″171 (23)

4. Charles Leclerc (Ferrari) 1’31″367 +00″460 (23)

5. Nico Hulkenberg (Haas) 1’31″376 +00″469 (22)

6. Spear Walk (Aston Martin) 1’31″450 +00″543 (24)

7. Pierre Gasly (Alp) 1’31″475 +00″568 (21)

8. Lewis Hamilton (Mercedes) 1’31″543 +00″636 (24)

9. Lando Norris (McLaren) 1’31″570 +00″663 (24)

10. Guanyu Zhou (Alfa Romeo) 1’31″586 +00″679 (24)

11. Esteban Ocon (Alp) 1’31″608 +00″701 (22)

12. Valtteri Bottas (Alfa Romeo) 1’31″793 +00″886 (25)

13. George Russell (Mercedes) 1’31″882 +00″975 (22)

14. Carlos Sainz (Ferrari) 1’31″956 +01″049 (25)

15. Oscar Piastri (McLaren) 1’32″024 +01″117 (24)

16. Kevin Magnussen (Haas) 1’32″110 +01″203 (16)

17. Alex Albon (Williams) 1’32″440 +01″533 (25)

18. Yuki Tsunoda (AlphaTauri) 1’32″525 +01″618 (25)

19. Nyck De Vries (AlphaTauri) 1’32″605 +01″698 (25)

20. Logan Sargeant (Williams) 1’32″749 +01″842 (26)

No time to read?
Get a summary
Previous Article

The Classic Revisited: Barcelona’s ebb and flow against Real Madrid in recent campaigns

Next Article

Russia’s Energy Exports: Trends and Projections for 2023