On approach and grip
Entering and exiting the cabins relies on solid foot support and reliable grab handles. Both Isuzu and Mitsubishi equip their SUVs with a full set of handrails, four per vehicle. Isuzu also reveals notably large rear footholds that catch many observers by surprise. Toyota, however, appears to have trimmed the second-row grab bars. The result is a practical challenge for older travelers who depend on sturdy handholds for stability and easy entry.
The Pajero Sport presents the lowest footpeg height at 330mm above ground, yet its narrow silhouette makes it stand out by jutting only 72mm from the sill. The Mu-X requires a higher leg lift, around 370mm, but makes up for it with a generous 82mm of width. The Fortuner lands mid-pack with about 350mm to step up and a 75mm width. These measurements matter for accessibility and comfort during everyday loading and unloading.
Noise behavior
At low speeds, the Mu-X and Pajero Sport tend to be louder than rivals. When stationary, the cabin shows noticeable vibrations and acoustic pressure. As speed increases, the gap in cabin noise largely closes.
Two notable observations emerge. First, the Mu-X and Pajero Sport maintain the same noise level at 80 km/h as at 100 km/h. When pushed, they quiet down and can even be quieter than the Fortuner, which benefits from the finest engine-compartment sound isolation in this trio.
Second, tire spikes contribute little additional noise on the Mu-X and Pajero Sport. Typically, at speed, those spikes generate a rumble, but not here.
SOUND LEVEL, dB
Isuzu Mu X | Mitsubishi Pajero Sport | Toyota Fortuner | |
60 km/h | 66 | 68 | 60 |
80 km/h | 74 | 72 | 69 |
100 km/h | 74 | 72 | 73 |
Tyres | Toyo Observe Ice Freezer SUV | Bridgestone Blizzak Spike-01 | Nokian Hakkapeliitta R3 SUV |
Feel and response
In pursuit of a 0–100 km/h sprint, the three models were ranked by power with Fortuner at the top, Mu-X in the middle, and Pajero Sport trailing. The Toyota reacts fastest to the accelerator across all drive modes, including economy, standard, and sport. In throttle response, Mitsubishi appears quicker than Isuzu, suggesting a faster rate of acceleration in practice.
Both Mu-X and Pajero Sport reach similar maximum speeds as claimed and tested. The Fortuner exceeds the manufacturer’s figures by about 5 km/h but delivers a stiffer ride and occasional rearward body movement. The rivals, despite having rigid rear axles, behave more like conventional cars in daily use.
Acceleration 0-100 km/h and top speed
Isuzu Mu X | Mitsubishi Pajero Sport | Toyota Fortuner | |
Passport details | N/A 180 km/h | 12.3 s 180 km/h | 10.7 s 180 km/h |
Behind the wheel | 12.6 s 174 km/h | 13.8 s 174 km/h | 12.0 s 185 km/h |
Operational challenges
During testing, a concern arose about the Isuzu rear lip detaching. Some mounting bolts loosened in a snowy field trial, suggesting a need for careful inspection to prevent bumper misalignment if not promptly addressed.
On a follow-up check, another bolt tore near the mounting eye, and a second loosened near the end of a wire. The outcome was bumper damage during movement. This highlighted the practical difficulty of sourcing spare parts in certain markets and the value of effective on-site repairs. A technician resolved the issue at a service center in Moscow within an hour, applying a temporary fix with adhesive and a mesh backing to stabilize the panel.
MANUFACTURERS DETAILS:
Isuzu Mu X | Mitsubishi Pajero Sport | Toyota Fortuner | |
Roadworthy / gross weight | 2170 / 2800 kg | 2095 / 2710 kg | 2215 / 2750 kg |
Acceleration time 0-100 km/h | N/A | 12.3 s | 10.7 s |
Maximum speed | 180 km/h | 180 km/h | 180 km/h |
Turning circle | 5.7 m | 5.6 m | 5.8 m |
Fuel / fuel reserve | DT / 80 l | DT / 68 l | DT / 80 l |
Fuel economy: urban/extra-urban/combined | 9.9 / 7.5 / 8.4 l/100 km | 9.8 / 7.0 / 8.0 l/100 km | 9.1 / 6.8 / 7.6 l/100 km |
ENGINE | |||
Type | diesel | diesel | diesel |
Place | front, lengthwise | front, lengthwise | front, lengthwise |
Configuration / number of valves | R4/16 | R4/16 | R4/16 |
work volume | 2999 cm3 | 2442 cm3 | 2755 cm3 |
Compression Ratio | 16.3 | 15.5 | 15.6 |
Flow | 140 kW/190 hp at 3600 rpm | 133 kW/181 hp at 3500 rpm | 147 kW/200 hp at 2800-3400 rpm |
Couple | 450 Nm at 1600-2600 rpm | 430 Nm at 2500 rpm | 500 Nm at 1600-2800 rpm |
TRANSFER | |||
drive type | full | full | full |
Transfer | A6 | A8 | A6 |
Gear ratios | 3.60 / 2.09 / 1.49 / 1.00 / 0.69 / 0.58 / — / — / 3.73 | 4.84 / 2.84 / 1.86 / 1.44 / 1.22 / 1.00 / 0.82 / 0.67 / 3.83 | 3.60 / 2.09 / 1.49 / 1.00 / 0.69 / 0.58 / — / — / 3.73 |
main gear | 3.73 | 3.69 | 3.91 |
CHASSIS | |||
Suspension: front / rear | double wishbone / dependent, spring | double wishbone / dependent, spring | double wishbone / dependent, spring |
To steer | rack and pinion, with hydraulic booster | rack and pinion, with hydraulic booster | rack and pinion, with hydraulic booster |
Brakes: front / rear | disk, vented / disk, vented | disk, vented / disk, vented | disk, vented / disk, vented |
Tyres | 265/60R18 | 265/60R18 | 265/60R18 |
SERVICE NUMBERS
Frequency of maintenance | Guarantee | Dealers | |
Isuzu Mu X | 20,000 km or 12 months | 5 years or 120,000 km | 37 |
Mitsubishi Pajero Sport | 15,000 km or 12 months | 5 years or 150,000 km | 117 |
Toyota Fortuner | 10,000 km or 12 months | 3 years or 100,000 km | 115 |
Toyota shows higher maintenance demands and the shortest warranty among the three. Mitsubishi leads in dealer network and warranty support. Isuzu centers have faced criticism, yet in practice visits are less frequent for owners.
GEOMETRIC GROUND CLEARANCE (ZR measurements)
Isuzu Mu X | Mitsubishi Pajero Sport | Toyota Fortuner | |
clearance | |||
a | 210mm | 215mm | 210mm |
b | 250mm | 250mm | 285mm |
c | 230mm | 220mm | 225mm |
30.5° | 30.0° | 29.0° | |
27.5° | 25.5° | 25.0° | |
20.0° | 20.0° | 23.5° |
* To protect the power supply.
EXPERT RATING FOR CARS
Fashion model | Isuzu Mu X | Mitsubishi Pajero Sport | Toyota Fortuner |
Workplace rating | |||
Chair | 7 | eight | eight |
Governing Bodies | eight | eight | eight |
Rating | eight | eight | eight |
Salon | |||
the front of | eight | eight | 7 |
Backside | eight | eight | 7 |
Trunk | eight | nine | eight |
dynamics | eight | eight | nine |
brakes | eight | eight | eight |
Manageability | nine | eight | 7 |
Noise | eight | eight | nine |
Smooth operation | eight | 7 | eight |
climate | 7 | eight | 7 |
geometric patency | nine | nine | nine |
Maintenance | eight | nine | eight |
exploitation | eight | eight | 7 |
Mid-term review | eight.0 | 8.13 | 7.87 |
Power-to-weight ratio | eight | eight | nine |
Endurance | nine | nine | nine |
Suspension moves | nine | nine | nine |
Overall rating | 8.11 | 8.22 | 8.06 |
Points are applied collectively by a panel of experts, forming a ranking that reflects this test against its rivals. The maximum score is 10; eight is considered a solid benchmark for vehicles in this class.
- The team understands what a car enthusiast seeks and delivers it under favorable terms, with accessories chosen with expert input.
- The test coverage is also available on social platforms.