A detailed comparison of two crossovers: the latest Haval Dargo and the Mitsubishi Outlander, which debuted ten years ago, can be found here.
Get on the rollers
For four-wheel drive vehicles, rolling platform tests simulate a surface with no friction. The first step is to roll off two platforms placed under the front wheels. Both models responded immediately.
Next, the test shifts to a diagonal approach. One platform sits under a front wheel, the other diagonally beneath the rear. The Outlander struggled to clear the obstacle in one transmission mode, failing to pull away.
The Dargo showed greater capability. In normal and snow modes the momentum did not suffice to free the contacting wheels from the rollers. In Mud mode, the Haval completed the move. The verdict is that the wheel-lock imitation works more reliably on the Dargo.
tribesmen
About a year earlier, three diamonds introduced a new generation of the Outlander. Built on the Nissan CMF-C/D platform, the same underpinnings support the new X-Trail. The interior offers more space, and equipment has pushed the Outlander ahead of rivals: adaptive cruise control, virtual tidying, three-zone climate control, and optional semi-aniline leather seats. The gasoline version now uses a Nissan 2.5 engine delivering 181 hp, while the hybrid retains a 2.4 unit aided by electric motors.
Though a new generation Outlander is anticipated by year end, its departure has been delayed, leaving hopeful anticipation for a future release.
Haval Dargo
Haval Dargo
Haval KuGou
Haval H-Dog
The Dargo does not have a direct predecessor or successor within the lineup, but the brand offers several models with a similar silhouette. KuGou sits one tier below with a body length of 4520 mm and a larger trunk capacity of 493 liters. The basic 1.5 turbo variant produces 150 horsepower and is front-wheel drive, with an option to push power to 184 hp depending on the 4×4 setup.
H-Dog sits higher in the range with a length of 4705 mm. This hybrid uses a 1.5 turbo paired with two electric motors, yielding a total output of 326 horsepower.
MANUFACTURERS DETAILS:
Haval Dargo | Mitsubishi Outlander | |
Roadworthy / gross weight | 1815 / 2157 kg | 1585 / 2210 kg |
Acceleration time 0-100 km/h | 10.0 sec | 10.5 s |
maximum speed | 180 km/h | 198 km/h |
Fuel / fuel reserve | AI-92, AI-95 / 60 l | AI-92, AI-95 / 60 l |
Fuel Economy: City / Highway / Combined Cycle | 12.0 / 7.5 / 9.2 l/100 km | 10.4 / 6.8 / 8.1 l / 100 km |
ENGINE | ||
Kind of | petrol | petrol |
Place | front, transverse | front, transverse |
Configuration / number of valves | R4 / 16 | R4 / 16 |
Working volume | 1998 cm³ | 2360 cm³ |
Current | 141 kW / 192 hp at 5600–6300 rpm | 123 kW / 167 hp at 6000 rpm |
Couple | 320 Nm at 1500-4000 rpm | 222 Nm at 4100 rpm |
TRANSFER | ||
drive type | full | full |
Transfer | P7 | CVT |
Gear ratios: I / II / III / IV / V / VI / VII / zx | 3.69 / 2.68 / 1.68 / 1.02 / 0.83 / 0.80 / 0.64 / 3.60 | 2.63–0.38/1.96 |
headgear | 3.94-4.73 | 6.03 |
CHASSIS | ||
Suspension: front / rear | MacPherson / multilink | MacPherson / multilink |
Send | rack, with EUR | rack, with EUR |
Brakes: front / rear | vented disk / disk | vented disk / disk |
Ties | 235/65 R18 | 225/55 R18 |
SERVICE IN NUMBERS
Frequency of maintenance | Guarantee | Dealers | |
HAVAL DARGO | 15,000 km or 12 months | 3 years or 150,000 km | 116 |
MITSUBISHI OUTLANDER | 15,000 km or 12 months | 3 years or 100,000 km | 111 |
* TO-1 has been performed at 10,000 km.
geometric patency
HAVAL DARGO | MITSUBISHI OUTLANDER | |
clearance | ||
a | 185mm | 190mm |
b | 215mm | 210mm |
c | 210mm | 210mm |
Corner | ||
25.5° | 22.5° | |
31.0° | 21.5° | |
18.5° | 18.0° |
THICKNESS OF THE PAINT, micron
HAVAL DARGO | MITSUBISHI OUTLANDER | |
cap | 110-135 | 110-130 |
front wing | 110–120 | 100-120 |
rear fender | 110–120 | 100-120 |
front door | 100–115 | 100–115 |
Back door | 115–120 | 110–120 |
tailgate | 115–125 | 115–120 |
EXPERT RATING OF CARS
Fashion model | Haval Dargo | Mitsubishi Outlander |
Driver’s workplace | ||
Chair | eight | eight |
Governing Bodies | eight | 9 |
Review | 9 | 9 |
Salon | ||
the front of | 9 | eight |
Backside | 9 | 9 |
Trunk | 7 | 9 |
Driving Performance | ||
dynamics | 9 | eight |
brakes | eight | 9 |
Manageability | eight | 9 |
Comfort | ||
Noise | 9 | eight |
Smooth operation | eight | eight |
climate | 9 | eight |
Adaptation to Russia | ||
geometric patency | 9 | 9 |
Maintenance | 9 | 9 |
Exploitation | eight | eight |
Mid-term review | 8.53 | 8.46 |
Behavior off the road | ||
Power-to-weight ratio | eight | eight |
Endurance | eight | 9 |
Suspension moves | eight | eight |
Total score | 8.44 | 8.44 |
- “Behind the wheel” can also be read in Telegram.