The Competition 2021-2022 is experiencing its last and decisive days. Real Madrid are already champions and Betis have secured the Europa League for winning the Copa del Rey, but everything else is yet to be decided.
The day started on Friday with Levante rushing his last options to save himself, with a Real Sociedad. And on Saturday there were three authentic finals for the permanence between Mallorca and Granada, Cádiz and Elche and Celta and Alavés. However, the highlight of the day was Betis – Barcelona which was played at the Benito Villamarín.
Already on Sunday the main match is the Madrid derby between Atlético de Madrid and Real Madrid that closes the day, although Villarreal and Sevilla star in another very attractive duel.
In Goal We leave you all the information you need to follow the day and not lose any details about the schedules, competitions, classification, results and the television channels that offer the competition.
Day 35 of 2021-2022 LaLiga: Schedules, fixtures, standings, television and results
Game | Date | Time | TV |
Levante 2-1 Royal Society | May 6, 2022 | 21:00 | GOAL |
Majorca 2-6 Grenada | May 7, 2022 | 2:00 p.m. | Movistar LaLiga |
Athletic Bilbao 0-0 Valencia | May 7, 2022 | 16:15 | Movistar LaLiga |
Cadiz 3-0 Elche | May 7, 2022 | 18:30 | Movistar LaLiga |
Celtic 4-0 Alaves | May 7, 2022 | 18:30 | Movistar LaLiga |
Betis 1-2 Barcelona | May 7, 2022 | 21:00 | Movistar LaLiga |
Getafe 0-0 Lightning | May 8, 2022 | 2:00 p.m. | Movistar LaLiga |
Villarreal 1-1 Seville | May 8, 2022 | 16:15 | Movistar LaLiga |
Espanyol 1-1 Osasuna | May 8, 2022 | 18:30 | Movistar LaLiga |
Atletico Madrid 1-0 Real Madrid | May 8, 2022 | 21:00 | Movistar LaLiga |
Classification of La Liga 2021-2022
post | Team | pjs | GP | PE | PP | DG | PT |
---|---|---|---|---|---|---|---|
a | Real Madrid | 35 | 25 | 6 | 4 | 43 | 81 |
two | Barcelona | 35 | twenty | 9 | 6 | 30 | 69 |
3 | Seville FC | 35 | 17 | 14 | 4 | 22 | 65 |
4 | Atletico Madrid | 35 | 19 | 7 | 9 | 19 | 64 |
5 | Real Betis | 35 | 17 | 7 | elf | 17 | 58 |
6 | real society | 35 | fifteen | elf | 9 | 0 | 56 |
7 | Villarreal | 35 | 14 | elf | 10 | twenty one | 53 |
8 | athletic club | 35 | 13 | 13 | 9 | 7 | 52 |
9 | Osasuna | 35 | 12 | 10 | 13 | -10 | 46 |
10 | Valencia CF | 35 | 10 | 14 | elf | -4 | 44 |
elf | Celta Vigo | 35 | elf | 10 | 14 | 3 | 43 |
12 | Vallecano Ray | 35 | elf | 9 | fifteen | -4 | 42 |
13 | Spanish | 35 | 10 | 10 | fifteen | -12 | 40 |
14 | elche | 35 | 10 | 9 | 16 | -elf | 39 |
fifteen | getafe | 35 | 8 | 13 | 14 | -6 | 37 |
16 | Cadiz | 35 | 7 | 14 | 14 | -14 | 35 |
17 | Granada CF | 35 | 7 | 13 | fifteen | -16 | 3. 4 |
18 | Majorca | 35 | 8 | 8 | 19 | -30 | 32 |
19 | i raised | 35 | 6 | elf | 18 | -23 | 29 |
twenty | Alaves | 35 | 7 | 7 | twenty one | -32 | 28 |
Source: Goal

Barbara Dickson is a seasoned writer for “Social Bites”. She keeps readers informed on the latest news and trends, providing in-depth coverage and analysis on a variety of topics.