La Liga Day 35 Recap: Schedules, Standings, and Results

No time to read?
Get a summary

The 2021-2022 competition is in its last decisive phase. Real Madrid have clinched the title and Betis have secured a European spot by winning the Copa del Rey, but the rest remains unsettled.

The weekend began with Levante pushing their fate in a key clash against Real Sociedad. On Saturday, three must-win matches for survival took center stage: Mallorca versus Granada, Cadiz against Elche, and Celta Vigo hosting Alavés. The standout fixture of the day was Betis versus Barcelona at the Benito Villamarín.

Sunday features the Madrid derby between Atlético Madrid and Real Madrid as the headline match, with Villarreal and Sevilla also delivering a striking duel.

Goal offers a complete briefing to follow the day closely, covering schedules, standings, results, and the television channels broadcasting the matches.

Day 35 of 2021-2022 La Liga: Schedules, Fixtures, Standings, Television and Results

Game Date Time TV
Levante 2-1 Real Sociedad May 6, 2022 21:00 GOAL
Mallorca 2-6 Granada May 7, 2022 14:00 Movistar LaLiga
Athletic Bilbao 0-0 Valencia May 7, 2022 16:15 Movistar LaLiga
Cádiz 3-0 Elche May 7, 2022 18:30 Movistar LaLiga
Celta Vigo 4-0 Alavés May 7, 2022 18:30 Movistar LaLiga
Betis 1-2 Barcelona May 7, 2022 21:00 Movistar LaLiga
Getafe 0-0 Mallorca May 8, 2022 02:00 Movistar LaLiga
Villarreal 1-1 Sevilla May 8, 2022 16:15 Movistar LaLiga
Espanyol 1-1 Osasuna May 8, 2022 18:30 Movistar LaLiga
Atlético Madrid 1-0 Real Madrid May 8, 2022 21:00 Movistar LaLiga

Classification of La Liga 2021-2022

Post Team PJS GP PE PP DG PT
a Real Madrid 35 25 6 4 43 81
two Barcelona 35 20 9 6 30 69
3 Sevilla FC 35 17 14 4 22 65
4 Atlético Madrid 35 19 7 9 19 64
5 Real Betis 35 17 7 7 17 58
6 Real Sociedad 35 15 9 9 0 56
7 Villarreal 35 14 10 10 21 53
8 Athletic Club 35 13 13 9 7 52
9 Osasuna 35 12 10 13 -10 46
10 Valencia CF 35 10 14 elf -4 44
elf Celta Vigo 35 elf 10 14 3 43
12 Rayo Vallecano 35 elf 9 15 -4 42
13 Espanyol 35 10 10 15 -12 40
14 Elche 35 10 9 16 – elf 39
15 Getafe 35 8 13 14 -6 37
16 Cádiz 35 7 14 14 -14 35
17 Granada CF 35 7 13 15 -16 3
18 Mallorca 35 8 8 19 -30 32
19 Levante 35 6 8 18 -23 29
20 Alavés 35 7 7 21 -32 28
No time to read?
Get a summary
Previous Article

Preliminary Talks on 2022 Civil Service Stabilization Proposals

Next Article

US Sanctions on Auditing and Related Services to Russia: Deadlines, Compliance Steps, and Strategic Implications