The Golden Boot stands as one of football’s most prestigious individual honors, awarded to Europe’s leading goal scorer of the season. The current holder is Robert Lewandowski. Across history, Argentina’s Lionel Messi has claimed the trophy a record six times, with Cristiano Ronaldo close behind on five.
This article from Goal provides the standings for the 2021/22 season and offers a complete look at all Golden Shoes in the award’s long lineage. The prize has been handed out since 1968, tracing back to the era of Eusebio, who was the first winner after netting 42 goals in a single campaign. The piece also highlights the evolution of scoring across Europe and the factors that have influenced how the award is calculated over the years.
PUNCTUATION SYSTEM
To determine the winners, Goal summarizes the historical point system used to convert goals into merit. In the major European leagues such as German, Spanish, English, Italian, and French competitions, each goal has been valued at 2 points. In several other leagues across the continent, a goal is worth 1.5 points. A broad group of leagues – including those in Austria, Belgium, Bulgaria, the Czech Republic, Portugal, Croatia, Scotland, Greece, the Netherlands, Israel, Norway, Poland, Russia, Serbia, Switzerland, Turkey, Belarus, and Ukraine – assigns 1.5 points per goal. A further set of leagues – covering Albania, Andorra, Armenia, Azerbaijan, Bosnia and Herzegovina, Cyprus, Denmark, Slovakia, Slovenia, Estonia, Finland, the Faroe Islands, Georgia, Wales, Hungary, Ireland, Northern Ireland, Iceland, Kazakhstan, Lithuania, Luxembourg, Latvia, North Macedonia, Malta, Moldova, and Montenegro – use a 1-point-per-goal scale. The system reflects league strength, quality of opposition, and historical performance, creating a nuanced ranking beyond raw goal totals.
GOLD BOOTS 2021/22: THE CLASSIFICATION
- Robert Lewandowski, 33 goals for Bayern Munich (68 points),
- Ciro Immobile, 27 goals for Lazio (54 points)
- Karim Benzema, 27 goals for Real Madrid (54 points)
- Ohi Omoijuanfo, 33 goals for Red Star Belgrade (49.5 points)
- Patrik Schick, 24 goals for Bayer Leverkusen (48 points)
- Kylian Mbappe, 24 goals for PSG (48 points)
- Dusan Vlahovic, 23 goals between Fiorentina and Juventus (46 points)
- Mohamed Salah, 22 goals for Liverpool (44 points)
- Erling Haaland, 21 goals for Borussia Dortmund (42 points)
- Martin Terrier, 21 goals for Rennes (42 points)
- Wissam Ben Yedder, 20 goals for Monaco (42 points)
ALL GOLD BOOTS WINNERS
SEASON | PLAYER | GOALS | POINTS | TEAM |
1967/68 | Eusebio | 42 | † | benfica |
1968/69 | Petar Zhekov | 36 | † | CSKA Sofia |
1969/70 | Gerd Muller | 38 | † | Bayern Munich |
1970/71 | Josip Skoblar | 44 | † | Olympic Marseille |
1971/72 | Gerd Muller | 40 | † | Bayern Munich |
1972/73 | Eusebio | 40 | † | benfica |
1973/74 | Hector Yazalde | 46 | † | Sporting Portugal |
1974/75 | Dudu Georgescu | 33 | † | Dinamo Bucharest |
1975/76 | Sotiris Kaiafas | 39 | † | Omonia Nicosia |
1976/77 | Dudu Georgescu | 47 | † | Dinamo Bucharest |
Getty Images
SEASON | PLAYER | GOALS | POINTS | TEAM |
1977/78 | Hansi Krankli | 41 | † | Fast Vienna |
1978/79 | Kees Kist | 34 | † | AZ Alkmaar |
1979/80 | Erwin Vandenbergh | 39 | † | Winch |
1980/81 | Georgy Slavkov | 31 | † | Trakia Plovdiv |
1981/82 | Wim Kieft | 32 | † | Ajax |
1982/83 | Fernando Gomez | 36 | † | postage |
1983/84 | Ian Rush | 32 | † | Liverpool |
1984/85 | Fernando Gomez | 39 | † | postage |
1985/86 | Marco van Basten | 37 | † | Ajax |
1986/87 | Tony Polster | 39 | † | Austria Vienna |
SEASON | PLAYER | GOALS | POINTS | TEAM |
1987/88 | Tanju Colak | 39 | † | Galatasaray |
1988/89 | Dorin Mateut | 43 | † | Dinamo Bucharest |
1989/90 | Hugo SanchezHristo Stoichkov | 38 | † | Real Madrid
CSKA Sofia |
1990/91 | darko pancev | 3. 4 | † | red star |
1991/92 | Ally McCoist | 3. 4 | † | rangers |
1992/93 | Ally McCoist | 3. 4 | † | rangers |
1993/94 | david taylor | 43 | † | Porthmadog |
1994/95 | Arsen Avitisyan | 39 | † | homenhem |
1995/96 | Zvyad Endeladze | 40 | † | Ajax |
1996/97 | Ronaldo | 34 | 68 | FC Barcelona |
SEASON | PLAYER | GOALS | POINTS | TEAM |
1997/98 | Nikos Machlas | 34 | 51 | speed |
1998/99 | Mario Jardel | 36 | 72 | postage |
1999/00 | Kevin Phillips | 30 | 60 | Sunderland |
2000/01 | Henrik Larson | 35 | 52 | Celtic |
2001/02 | Mario Jardel | 42 | 84 | Sporty Portugal |
2002/03 | Roy Makay | 29 | 58 | Sports of Coruna |
2003/04 | Thierry Henry | 30 | 60 | Arsenal |
2004/05 | Diego Forlan
Thiery Henry |
25 | fifty | Villarreal
Arsenal |
2005/06 | Luca Toni | 31 | 62 | Fiorentina |
2006/07 | Francesco Totti | 26 | 52 | AS Roma |
SEASON | PLAYER | GOALS | POINTS | TEAM |
2007/08 | Cristiano Ronaldo | 31 | 62 | Man Utd |
2008/09 | Diego Forlan | 32 | 64 | Atletico Madrid |
2009/10 | Leo Messi | 34 | 68 | FC Barcelona |
2010/11 | Cristiano Ronaldo | 40 | 80 | Real Madrid |
2011/12 | Leo Messi | 50 | 100 | FC Barcelona |
2012/13 | Leo Messi | 46 | 92 | FC Barcelona |
2013/14 | Cristiano Ronaldo/Luis Suarez | 31 | 62 | Real Madrid
Liverpool |
2014/15 | Cristiano Ronaldo | 48 | 96 | Real Madrid |
2015/16 | Luis Suarez | 40 | 80 | FC Barcelona |
2016/17 | Leo Messi | 37 | 74 | FC Barcelona |
2017/18 | Leo Messi | 34 | 68 | FC Barcelona |
2018/19 | Leo Messi | 36 | 72 | FC Barcelona |
2019/20 | Ciro Immobile | 36 | 72 | Latina |
2020/21 | Robert Lewandowski | 41 | 82 | Bayern Munich |
Source: Goal