Since the start of the current era for the Argentina national team in 2018, the Albiceleste have seen 29 players find the back of the net at least once while wearing the iconic blue and white jersey.
When Lionel Scaloni assumed leadership of the national squad, the team faced a period of uncertainty following a challenging spell at the 2018 FIFA World Cup in Russia. Yet the Santa Fe native proved to be a steady hand, guiding a transition that produced quicker returns on both team and individual levels. The new Argentines in Scaloni’s plan delivered results sooner than many expected, ending a 28-year drought by winning the 2021 Copa América, lifting the Finalissima trophy, and setting the stage for a hopeful World Cup campaign in Qatar as the first phase of a renewed cycle neared completion.
The comprehensive schedule for the Argentina squad
Under Scaloni, the selection forked to give opportunities to a wide range of players, from promising youngsters to veterans with substantial club careers but limited national-team exposure. This breadth is reflected in the list of scorers since 2018, where in 59 matches the new era has seen 30 different players contribute goals for the light blue and white. The full roster of Scaloni era scorers reveals a team built on depth and variety, not relying on a single talisman alone.
The next section presents a full view of the Scaloni cycle’s scorers
LIONEL MESSI – 35 GOALS

| Date | goals | Game | Competition |
|---|---|---|---|
| 06/08/2019 | 2 | Argentina 5-1 Nicaragua | Friendly |
| 20-06-2019 | 1 | Argentina 1-1 Paraguay | America’s Cup 2019 |
| 15-11-2019 | 1 | Argentina 1-0 Brazil | Friendly |
| 18-11-2019 | 1 | Argentina 2-2 Uruguay | Friendly |
| 10/08/2020 | 1 | Argentina 1-0 Ecuador | Playoffs |
| 10/03/2021 | 1 | Argentina 1-1 Chile | Playoffs |
| 14-06-2021 | 1 | Argentina 1-1 Chile | America’s Cup 2020 |
| 28-06-2021 | 2 (1P) | Argentina 4-1 Bolivia | America’s Cup 2020 |
| 07/03/2021 | 1 | Argentina 3-0 Ecuador | America’s Cup 2020 |
| 09/09/2021 | 3 | Argentina 3-0 Bolivia | Playoffs |
| 10/10/2021 | 1 | Argentina 3-0 Uruguay | Playoffs |
| 25-03-2022 | 1 | Argentina 3-0 Venezuela | Playoffs |
| 06/05/2022 | 5 (1P) | Argentina 5-0 Estonia | Friendly |
| 23-09-2022 | 2 (1P) | Argentina 3-0 Honduras | Friendly |
| 27-09-2022 | 2 | Argentina 3-0 Jamaica | Friendly |
ANGEL DI MARIA – 9 GOALS
| Date | goals | Game | Competition |
|---|---|---|---|
| 07/10/2021 | 1 | Argentina 1-0 Brazil | America’s Cup 2020 |
| 12-11-2021 | 1 | Uruguay 0-1 Argentina | playoffs |
| 27-01-2022 | 1 | Chile 1-2 Argentina | playoffs |
| 25-03-2022 | 1 | Argentina 3-0 Venezuela | playoffs |
| 01/06/2022 | 1 | Argentina 3-0 Italy | Finalissima |
| 16-11-2022 | 2 | Argentina 5-0 UAE | Friendly |
| 18-12-2022 | 1 | Argentina 3-3 (4-2) France | World Cup |
| 28-03-2023 | 1 | Argentina 7-0 Curaçao | Friendly |
JULIÁN ALVAREZ – 7 GOALS
| Date | goals | Game | Competition |
|---|---|---|---|
| 11-21-2018 | 1 | Argentina 2-0 Mexico | Friendly |
| 07/06/2019 | 1 | Argentina 2-1 Chile | America cup |
| 01/06/2022 | 1 | Argentina 3-0 Italy | Finalissima |
JOAQUIN CORREA – 3 OBJECTIVES
| Date | goals | Game | Competition |
|---|---|---|---|
| 13-10-2020 | 1 | Bolivia 1-2 Argentina | playoffs |
| 09/02/2021 | 1 | Venezuela 0-3 Argentina | playoffs |
| 16-11-2022 | 1 | Argentina 5-0 UAE | Friendly |
AGAINST – 2 GOALS
| Date | Author | Game | Competition |
|---|---|---|---|
| 17-11-2018 | Isaac Brizuela | Argentina 2-0 Mexico | Friendly |
| 13-10-2019 | John Espinoza | Argentina 6-1 Ecuador | Friendly |
GONZALO MONTIEL – 1 TARGET
| Date | goals | Game | Competition |
|---|---|---|---|
| 28-03-2023 | 1 | Argentina 7-0 Curaçao | Friendly |
NAHUEL MOLINA LUCERO – 1 GOAL
| Date | goals | Game | Competition |
|---|---|---|---|
| 12/09/2022 | 1 | Argentina 2-2 Netherlands | World Cup |
End of compiled goal tally for key Argentina names in Scaloni’s era, highlighting a squad built on collective effort and moments of brilliance across friendlies, continental championships, and the global showpiece events.