The team led by Scaloni returns to the Xeneize Temple to host Uruguay and try to continue an overwhelming run.
The Argentina national team The road to the 2026 World Cup started in overwhelming fashion, in which it will defend the title won in Qatar on December 18. And after twice being local at the Monumental Stadium, it’s time to move and host Uruguay for the fifth date of the South American Qualifiers in La Bombonera.
TICKETS SOLD OUT: THE BOMBONEBARA WILL BE FULL
The decision to change locations has to do with what The River Court is used for various recitals throughout the month and is not available for this meeting. And although the intention was to be a local at the Mario Kempes, the players themselves asked AFA not to travel to Córdoba and to be able to stay in Buenos Aires to prepare for the next match, none other than against Brazil in the Maracana.
During the road to Qatar, the Albiceleste used Alberto J. Armando three times: in the debut against Ecuador with a 1-0 win, the 1-1 draw against Paraguay on matchday 3 (while the Monumental was being renovated during the pandemic) and on date 17, when they defeated Venezuela 3-0, their last match on Argentinian soil before becoming world champions. And it’s worth remembering that on one occasion Lionel Scaloni chose La Bombonera because “I like jobs where you can feel the warmth of the audience”.
In the general summary, on the Xeneize field the average is very positive for the Albiceleste: 22 games won, 10 drawn and only 2 lost out of a total of 34 games. That means they won 74.2% of the points contested, although they also have that sad precedent of the 2-2 draw against Peru that left them out of the 1970 World Cup.
This is how Argentina did in La Bombonera:
07/09/1925 | Friendly | Argentina 1-1 Paraguay
29-11-1925 | America’s Cup | Argentina 2-0 Paraguay
20-12-1925 | America’s Cup | Argentina 3-1 Paraguay
25-12-1925 | America’s Cup | Argentina 2-2 Brazil
29-05-1926 | Chevalier Boutell Cup | Argentina 2-1 Paraguay
01/09/1937 | America’s Cup | Argentina 6-1 Paraguay
14-11-1956 | Friendly | Argentina 2-2 Uruguay
20/10/1957 | Qualifications | Argentina 4-0 Chile
24-08-1969 | Qualifications | Argentina 1-0 Bolivia
08-31-1969 | Qualifications | Argentina 2-2 Peru
01/08/1971 | Friendly | Argentina 3-4 France
27-07-1973 | Castile cup | Argentina 3-1 Peru
09/09/1973 | Qualifications | Argentina 4-0 Bolivia
10/07/1973 | Qualifications | Argentina 3-1 Paraguay
27-02-1977 | Friendly | Argentina 5-1 Hungary
29-05-1977 | Friendly | Argentina 3-1 Poland
06/05/1977 | Friendly | Argentina 1-3 Germany
06/12/1977 | Friendly | Argentina 1-1 England
18-06-1977 | Friendly | Argentina 1-1 Scotland
26/06/1977 | Friendly | Argentina 0-0 France
24-08-1977 | Bogado cup | Argentina 2-1 Paraguay
19-03-1978 | Castile cup | Argentina 2-1 Peru
29-03-1978 | Friendly | Argentina 3-1 Bulgaria
06/12/1977 | Friendly | Argentina 2-0 Romania
19-04-1978 | Friendly | Argentina 3-1 Ireland
05/03/1978 | Friendly | Argentina 3-0 Uruguay
26-11-1992 | Friendly | Argentina 2-0 Poland
16-11-1997 | Qualifications | Argentina 1-1 Colombia
21/11/2012 | America’s super classic | Argentina 2-1 Brazil
10/05/2017 | Qualifications | Argentina 0-0 Peru
29/05/2018 | Friendly | Argentina 4-0 Haiti
10/08/2020 | Qualifications | Argentina 1-0 Ecuador
12/11/2020 | Qualifications | Argentina 1-1 Paraguay
25/03/2022 | Qualifications | Argentina 3-0 Venezuela
Source: Goal