Liga MX Femenil Clausura 2023: Matches, dates and times

This is how the activity of the women’s football tournament in Mexico is going.

The ball of the Women’s MX League role again in a competition that is gaining more and more followers and attention in general. This is the eleventh tournament in the specialty’s history, if we keep that in mind tigers They are the reigning champions.

Every tournament the interest grows, and campuses respond to the expectations that get better every time. As well known, tigers, Pachuca, Monterey, America, Atlas And Chivas They are the big favorites, without excluding surprises from the rest of the participants.

than in GOALeverything you need to know about this edition of the women’s championship.

MATCHES AND RESULTS OF THE 2023 CLOSING

Tigres Women's Striped Opening 2021 Women's MX League

DAY 1

01/06 | Queretaro 0-1 Pachuca

01/06 | Chivas 5-1 Cougars

01/07 | Cruz Azul 1-1 America

01/08 | Puebla 0-2 Monterrey

01/08 | Juarez 7-0 Mazatlan

01/09 | Toluca 0-1 Tijuana

01/09 | Leon 2-0 Necaxa

01/09 | Tigers 6-0 Atlas

01/09 | Saints 2-0 Saint Louis

DAY 2

01/13 | Queretaro 0-1 Juarez

14/01 | Cougars 1-3 Tigers

15/01 | Saint Louis 3-1 Leon

15/01 | Tijuana 1-1 Cruz Azul

16/01 | Necaxa 1-4 Chivas

16/01 | Pachuca 10-2 Toluca

16/01 | America 7-0 Puebla

16/01 | Monterrey 2-1 Saints

16/01 | Mazatlan 0-2 Atlas

DAY 3

01/20 | Juarez 2-0 Pachuca

01/20 | Atlas 4-1 Necaxa

01/21 | Cruz Azul 3-0 Saint Louis

01/22 | America 5-0 Tijuana

01/23 | Toluca 0-1 Queretaro

01/23 | Leon 0-3 Cougars

01/23 | Monterrey 9-0 Mazatlan

01/23 | Saints 1-2 Chivas

01/24 | Puebla 0-2 Tigers

DAY 4

01/27 | Querétaro 0-0 Saints

01/28 | Cougars 2-3 Pachuca

01/28 | Leon 0-1 Monterrey

01/29 | Saint Louis 1-5 Atlas

01/29 | Tijuana 4-1 Puebla

01/30 | Necaxa 0-6 America

01/30 | Tigers 2-0 Toluca

01/30 | Mazatlan 1-3 Cruz Azul

01/30 | Chivas 2-1 Juarez

DAY 5

02/03 | Toluca 0-0 Chivas

02/03 | Atlas 0-1 Juarez

02/04 | Cruz Azul 1-1 Pumas

02/05 | Puebla 2-0 Necaxa

02/05 | Tijuana 0-1 Mazatlan

02/06 | America 2-0 Leon

02/06 | Tigers 3-1 St. Louis

02/06 | Pachuca 6-0 Saints

02/06 | Monterrey 1-0 Queretaro

DAY 6

02/09 | Necaxa 0-1 Queretaro

02/09 | Saints 1-1 America

02/09 | Toluca 3-4 Atlas

02/09 | Chivas 2-1 Puebla

02/10 | Cruz Azul 0-3 Monterrey

02/10 | San Luis 4-1 Mazatlan

02/10 | Leon 0-3 Pachuca

02/10 | Juarez 3-1 Tigers

02/11 | Cougars 0-1 Tijuana

DAY 7

24/02 | Queretaro 2-2 Leon

24/02 | Tijuana 1-1 Juarez

25/02 | Cougars 4-1 Saints

26/02 | Puebla 0-2 Toluca

26/02 | Atlas 1-0 Cruz Azul

27/02 | Monterrey 3-0 Necaxa

24/02 | America 1-1 Saint Louis

27/02 | Pachuca 2-1 Tigers

27/02 | Mazatlan 0-6 Chivas

DAY 8

03/03 | Juarez 0-2 Monterrey

03/04 | Cruz Azul 1-1 Queretaro

03/05 | Puebla 1-0 Mazatlan

03/05 | Chivas 2-1 Atlas

03/05 | St Louis 0-0 Tijuana

03/05 | Tigers 4-1 Leon

03/06 | Toluca 0-0 Cougars

03/06 | Pachuca 2-3 America

03/06 | Saints 3-0 Necaxa

DAY 9

03/10 | Queretaro 0-1 Chivas

03/10 | Tijuana 2-0 Tigers

03/11 | Pumas 1-1 Puebla

03/12 | San Luis 1-1 Toluca

13/03 | Necaxa 1-0 Cruz Azul

13/03 | America 5-0 Atlas

13/03 | Leon 1-0 Juarez

13/03 | Mazatlán 1-1 Saints

13/03 | Monterrey 5-0 Pachuca

DAY 10

17/03 | Atlas 1-1 Cougars

17/03 | Juarez 3-2 St. Louis

18/03 | Cruz Azul 2-2 Leon

19/03 | Puebla 1-1 Queretaro

19/03 | Chivas 2-2 Monterrey

03/20 | Necaxa v. Tijuana | 5:00 PM

03/20 | Santos v Toluca | 5:05 PM

03/20 | Tigers vs America | 19:00.

03/20 | Pachuca vs. Mazatlan | 7:06 PM

DAY 11

24/03 | Queretaro vs Pumas | 9:05 PM

03/25 | Cruz Azul v Juarez | 12:00 am

03/25 | Pachuca v. Tijuana | 5:00 PM

03/25 | America vs Chvas | 19:00.

03/25 | Monterrey v Tigres | 9:00 am.

26/03| Toluca v. Mazatlan | 12:00 am

03/26 | San Luis v. Necaxa | 5:00 PM

03/26 | Santos vs. Atlas | 5:00 PM

03/26 | Leon v Puebla | 7:05 PM

DAY 12

30/03 | Tigers vs Cruz Azul | 19:00.

30/03 | Chivas v San Luis | 9:05 PM

31/03 | Tijuana v. Santos | 7:06 PM

04/01 | Cougars vs. Monterrey | 12:00 am

04/02 | Puebla v Pachuca | 12:00 am

04/02 | Necaxa vs. Toluca | 5:00 PM

04/02 | Atlas vs. Queretaro | 5:00 PM

04/02 | Mazatlan v Leon | 19:00.

04/02 | Juarez vs America | 9:10 PM

DAY 13

14/04 | Queretaro vs San Luis | 5:05 PM

15/04 | Cougars vs America | 12:00 am

16/04 | Puebla v Cruz Azul | 12:00 am

16/04 | Tijuana vs Atlas | 9:10 PM

17/04 | Toluca v. Monterrey | 5:00 PM

17/04 | Chivas v Leon | 5:05 PM

17/04 | Tigers vs Mazatlan | 19:00.

17/04 | Pachuca vs. Necaxa | 7:06 PM

17/04 | Santos v Juarez | 9:10 PM

DAY 14

04/21 | Juarez v Toluca | 9:05 PM

04/22 | Cruz Azul v Chivas | 12:00 am

04/23 | Saint Louis Vs. Puebla | 5:00 PM

04/23 | Atlas vs. Pachuca | 5:00 PM

04/24 | Necaxa v. Tigres | 5:00 PM

04/24 | America vs. Queretaro | 19:00.

04/24 | Leon v. Santos | 7:06 PM

04/24 | Mazatlan vs Pumas | 9:00 am.

04/24 | Monterrey v. Tijuana | 9:10 PM

DAY 15

04/28 | Pachuca v San Luis | 5:05 PM

04/28 | Tigers vs Chivas | 19:00.

04/30 | Puebla vs. Atlas | 12:00 am

04/30 | Tijuana vs. Queretaro | 9:10 PM

05/01 | Toluca v Leon | 5:00 PM

05/01 | Mazatlan vs. Necaxa | 19:00.

05/01 | Monterrey vs America | 7:06 PM

05/01 | Santos vs. Cruz Azul | 9:06 PM

05/02 | Cougars vs. Juárez | 19:00.

DAY 16

05/05 | Juarez vs Tigres | 5:05 PM

05/05 | America vs. Mazatlan | 19:00.

05/05 | Atlas vs. Monterrey | 9:06 PM

05/06 | Cruz Azul v Toluca | 12:00 am

05/08 | Saint Louis vs Pumas | 5:00 PM

05/08 | Necaxa v Juarez | 5:00 PM

05/08 | Leon v Tijuana | 5:05 PM

05/08 | Saints vs. Puebla | 7:06 PM

05/08 | Chivas vs. Pachuca | 9:10 PM

DAY 17

05/12 | Toluca vs America | 5:00 PM

05/12 | Pachuca v Cruz Azul | 5:05 PM

05/12 | Tigers vs Saints | 19:00.

05/12 | Juarez vs. Puebla | 7:06 PM

05/12 | Tijuana v Chivas | 9:10 PM

13/05 | Cougars vs. Necaxa | 12:00 am

15/05 | Mazatlan vs Queretaro | 19:00.

15/05 | Atlas against Leon | 7:05 PM

15/05 | Monterrey v San Luis | 9:00 am.

QUARTERFINALS

TO GO

To define.

ROUND

To define

SEMI-FINALS

TO GO

To define.

ROUND

To define.

LAST

TO GO

To define.

ROUND

To define

Source: Goal

Popular

More from author

Kuleba announced when negotiations between Ukraine and Russia could take place 02:19

Negotiations with Russia on resolving the conflict with Ukraine could take place between the first and second summits under Kiev's “peace formula”. This...

The Central Bank kept the policy rate at 16 percent for the second time in a row. When should we expect a decline?...

Central Bank announced Press release He bases this decision on the fact that the current inflationary pressure remains high, although it is gradually weakening. ...

Test Center head arrested in illegal immigration case 00:40

The head of the Testing Center was detained on suspicion of organizing a criminal scheme to provide immigrants with certificates for knowledge of the...

Russian army found a way to combat drone fleets 02:20

The Russian army will have mobile air defense units designed to fight against drones; these will be rapid-firing cannons and heavy machine guns....